| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $319,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#334722 | Single Family Property | 2 | 2.00 | 1392 | |
| 0 | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#334198 | Single Family Property | 4 | 2.00 | 2892 | |
| 2 | $239,111 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#337457 | Single Family Property | 4 | 2.50 | 1986 | |
| 11 | $179,111 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#339400 | Single Family Property | 4 | 2.00 | 2734 | |
| 17 | $139,111 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#339630 | Single Family Property | 4 | 2.00 | 2971 | |
| 21 | $139,111 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#341732 | Single Family Property | 3 | 2.00 | 2995 | |
| 4 | $139,111 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#337939 | Condo/Townhome/Coop Property | 3 | 2.00 | 1722 | |
| 3 | $139,111 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#337926 | Single Family Property | 3 | 2.00 | 1722 | |
| 19 | $129,111 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#339710 | Single Family Property | 3 | 2.00 | 2736 | |
| 18 | $129,111 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#339697 | Single Family Property | 3 | 2.00 | 2736 | |
| 10 | $129,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#339353 | Single Family Property | 3 | 2.00 | 2498 | |
| 7 | $129,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#339331 | Single Family Property | 3 | 2.00 | 2448 | |
| 8 | $129,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#339333 | Single Family Property | 3 | 2.00 | 2448 | |
| 6 | $129,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#339318 | Single Family Property | 3 | 2.00 | 2448 | |
| 9 | $129,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#339336 | Single Family Property | 3 | 2.00 | 2448 | |
| 5 | $119,111 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#338646 | Single Family Property | 3 | 2.50 | 2322 | |
| 16 | $119,111 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#339596 | Single Family Property | 3 | 2.00 | 2508 | |
| 13 | $119,111 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#339586 | Single Family Property | 3 | 2.00 | 1991 | |
| 12 | $119,111 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#339585 | Single Family Property | 3 | 2.00 | 2042 | |
| 15 | $119,111 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#339595 | Single Family Property | 3 | 2.00 | 2042 | |
| 14 | $119,111 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#339592 | Single Family Property | 3 | 2.00 | 2042 | |
| 20 | $1,500 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#340161 | 3 | 3.50 | 1913 | |
